Glossary
The vocabulary of the launchpad.
Auction terms
| CCA | Continuous Clearing Auction. Uniswap’s auction engine on Robinhood Chain. |
|---|---|
| Crowd Launch | A fixed-window auction. Graduates only if the required raise is met. |
| Instant Launch | A bonding-curve launch that trades immediately, with no deadline. |
| Clearing price | The single price everyone who fills pays. Rises as demand stacks up. |
| Required raise | The amount of currency that must be raised for the token to graduate. |
| Graduation | Raise ≥ required raise. The token moves into a Uniswap pool. |
| Checkpoint | A written snapshot of the auction’s state at a block. Permissionless to trigger. |
| Floor price | The lowest price the auction will clear at, set at creation. |
| FDV | Clearing price × total token supply. |
Market terms
| Parimutuel | Losers’ money is divided among winners. No order book, no market maker. |
|---|---|
| Weight | Stake × time multiplier. Sets your share of the losing pool only. |
| Absorbing state | A state that, once entered, can never be left. Graduation is one. |
| Void | A market that settles to nobody. Everyone is refunded in full. |
| Implied probability | YES pool ÷ total pool. What the money currently thinks. |
Chain terms
| Robinhood Chain | An Arbitrum Orbit chain, ID 4663, ~100 ms blocks, gas in ETH. |
|---|---|
| ArbSys | Precompile at address(100). Source of the block number both contracts use. |
| Q96 | Fixed-point format: value × 2⁹⁶. How the auction stores prices. |
| USDG | The chain’s dollar stablecoin, 6 decimals. Some auctions raise in it. |